Index of /marklin/matlab/mimetic3d
Name Last modified Size Description
Parent Directory -
Copy_2_of_Demo.m 06-Mar-2008 03:22 1.9K
Copy_of_Demo.m 06-Mar-2008 03:22 1.6K
Copy_of_recon.m 06-Mar-2008 03:22 922
Demo.m 12-Jun-2008 03:14 1.6K
LinkK.eps 06-Mar-2008 03:22 8.8K
LinkL.eps 06-Mar-2008 03:22 9.7K
LinkMe.eps 06-Mar-2008 03:22 9.5K
LinkW.eps 06-Mar-2008 03:22 10K
TaylorStatCyl1.fig 12-Apr-2008 03:19 1.3M
W.txt 15-Mar-2008 03:21 0
boundary.m 06-Mar-2008 03:22 1.1K
cgcurl2.m 29-Mar-2008 03:19 511
cgtaylor.m 29-Mar-2008 03:19 1.5K
curls.m 06-Mar-2008 03:22 833
cyl.01.log 15-Mar-2008 03:21 0
cyl.01.t3d 06-Mar-2008 03:31 2.6G
cyl.02.log 15-Mar-2008 03:21 6.0K
cyl.02.mesh.dat 14-Mar-2008 03:25 120M
cyl.02.surface.dat 15-Mar-2008 03:21 50M
cyl.02.surface.gmv 15-Mar-2008 03:21 53M
cyl.02.t3d 06-Mar-2008 03:32 340M
cyl.02.tsa.dat 15-Mar-2008 03:22 141M
cyl.02.volume.dat 15-Mar-2008 03:23 230M
cyl.02.volume.gmv 15-Mar-2008 03:24 353M
cyl.02.wireframe.dat 15-Mar-2008 03:24 48M
cyl.02.wireframe.gmv 15-Mar-2008 03:24 48M
cyl.04.log 15-Mar-2008 03:24 5.8K
cyl.04.mesh.dat 29-Mar-2008 03:20 13M
cyl.04.surface.dat 15-Mar-2008 03:24 6.8M
cyl.04.surface.gmv 15-Mar-2008 03:24 7.4M
cyl.04.t3d 06-Mar-2008 03:33 43M
cyl.04.tsa.dat 28-Mar-2008 03:22 16M
cyl.04.volume.dat 15-Mar-2008 03:24 29M
cyl.04.volume.gmv 15-Mar-2008 03:24 44M
cyl.04.wireframe.dat 15-Mar-2008 03:25 6.1M
cyl.04.wireframe.gmv 15-Mar-2008 03:25 6.1M
cyl.10.mesh.dat 11-Dec-2008 03:16 766K
cyl.10.t3d 06-Mar-2008 03:33 3.0M
cyl.10.tsa.dat 11-Dec-2008 03:16 942K
cyl.20.t3d 24-Apr-2008 03:27 421K
cyl.50.mesh.dat 24-Apr-2008 03:27 7.2K
cyl.50.t3d 24-Apr-2008 03:27 49K
cyl.50.tsa.dat 24-Apr-2008 03:27 10K
cyl.80.mesh.dat 24-Apr-2008 03:27 1.0K
cyl.80.t3d 24-Apr-2008 03:27 10K
cyl.90.t3d 24-Apr-2008 03:27 9.3K
cyl.inp 06-Mar-2008 03:33 1.4K
divout.m 13-Mar-2008 03:22 548
edgeid.m 14-Mar-2008 03:25 692
edges.mat 24-Apr-2008 03:27 18K
kmat 24-Apr-2008 03:27 0
mesh.eps 06-Mar-2008 03:33 140K
metricfun.m 06-Mar-2008 03:33 1.3K
mrcurl2.m 01-Apr-2008 03:32 562
nebrid.m 13-Mar-2008 03:22 720
readme.txt 08-Mar-2008 03:18 9.6K
recon.m 01-Apr-2008 03:32 1.0K
reconfun.m 06-Mar-2008 03:33 1.1K
rectify.m 02-Apr-2008 03:22 1.0K
recurl.m 06-Mar-2008 03:33 723
repis.m 06-Mar-2008 03:33 84
run_Demo.sh 08-Mar-2008 03:18 1.4K
sideid.m 12-Mar-2008 03:25 771
sides.mat 24-Apr-2008 03:27 40K
t3d.inp 06-Mar-2008 03:33 1.1K
t3dinp.m 06-Mar-2008 03:33 674
taylorc.m 06-Mar-2008 03:33 426
taylorcc.m 06-Mar-2008 03:33 537
taylorce.m 06-Mar-2008 03:33 624
taylorcg.m 02-Apr-2008 03:22 1.5K
taylorcgd.m 06-Mar-2008 03:33 1.7K
taylors.m 06-Mar-2008 03:33 338
tecout.m 06-Mar-2008 03:33 403
tecplot.m 06-Mar-2008 03:33 431
tecplot.phy 06-Mar-2008 03:33 124
tpprofile.m 06-Mar-2008 03:33 10K
vv.txt 15-Mar-2008 03:25 157K
wheel.m 14-Mar-2008 03:25 724
Apache Server at www.psicenter.org Port 80